CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Williamstown town, Berkshire County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 8,220 | 100.0 | 8,424 | 100.0 | 204 | 2.5 | |||
In households | 6,154 | 74.9 | 6,087 | 72.3 | -67 | -1.1 | |||
In group quarters | 2,066 | 25.1 | 2,337 | 27.7 | 271 | 13.1 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 2,700 | 100.0 | 2,753 | 100.0 | 53 | 2.0 | |||
1-person household | 841 | 31.1 | 898 | 32.6 | 57 | 6.8 | |||
2-person household | 968 | 35.9 | 1,068 | 38.8 | 100 | 10.3 | |||
3-person household | 379 | 14.0 | 360 | 13.1 | -19 | -5.0 | |||
4-person household | 337 | 12.5 | 289 | 10.5 | -48 | -14.2 | |||
5-or-more-person household | 175 | 6.5 | 138 | 5.0 | -37 | -21.1 | |||
Mean number of persons per household | 2.28 | (X) | 2.21 | (X) | -0.07 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 2,700 | 100.0 | 2,753 | 100.0 | 53 | 2.0 | |||
No vehicle available | 252 | 9.3 | 233 | 8.5 | -19 | -7.5 | |||
1 vehicle available | 1,201 | 44.5 | 1,220 | 44.3 | 19 | 1.6 | |||
2 vehicles available | 951 | 35.2 | 1,005 | 36.5 | 54 | 5.7 | |||
3 vehicles available | 258 | 9.6 | 241 | 8.8 | -17 | -6.6 | |||
4 vehicles available | 34 | 1.3 | 20 | 0.7 | -14 | -41.2 | |||
5 or more vehicles available | 4 | 0.1 | 34 | 1.2 | 30 | 750.0 | |||
Mean vehicles per household | 1.49 | (X) | 1.53 | (X) | 0.04 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 3,439 | 100.0 | 3,650 | 100.0 | 211 | 6.1 | |||
Male | 1,736 | 50.5 | 1,865 | 51.1 | 129 | 7.4 | |||
Female | 1,703 | 49.5 | 1,785 | 48.9 | 82 | 4.8 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 3,439 | 100.0 | 3,648 | 100.0 | 209 | 6.1 | |||
Drove alone | 2,068 | 60.1 | 2,188 | 60.0 | 120 | 5.8 | |||
Carpooled | 307 | 8.9 | 230 | 6.3 | -77 | -25.1 | |||
Public transportation (including taxicab) | 22 | 0.6 | 20 | 0.5 | -2 | -9.1 | |||
Bicycle or walked | 842 | 24.5 | 1,010 | 27.7 | 168 | 20.0 | |||
Motorcycle or other means | 8 | 0.2 | 11 | 0.3 | 3 | 37.5 | |||
Worked at home | 192 | 5.6 | 189 | 5.2 | -3 | -1.6 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 3,247 | 100.0 | 3,459 | 100.0 | 212 | 6.5 | |||
Less than 5 minutes | 454 | 14.0 | 475 | 13.7 | 21 | 4.6 | |||
5 to 9 minutes | 1,094 | 33.7 | 984 | 28.4 | -110 | -10.1 | |||
10 to 14 minutes | 658 | 20.3 | 982 | 28.4 | 324 | 49.2 | |||
15 to 19 minutes | 352 | 10.8 | 321 | 9.3 | -31 | -8.8 | |||
20 to 29 minutes | 297 | 9.1 | 315 | 9.1 | 18 | 6.1 | |||
30 to 44 minutes | 274 | 8.4 | 173 | 5.0 | -101 | -36.9 | |||
45 or more minutes | 118 | 3.6 | 209 | 6.0 | 91 | 77.1 | |||
Mean travel time to work (minutes) | 12.6 | (X) | 13.6 | (X) | 1.0 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 3,247 | 100.0 | 3,459 | 100.0 | 212 | 6.5 | |||
5:00 a.m. to 6:59 a.m. | 467 | 14.4 | 253 | 7.3 | -214 | -45.8 | |||
7:00 a.m. to 7:59 a.m. | 682 | 21.0 | 737 | 21.3 | 55 | 8.1 | |||
8:00 a.m. to 8:59 a.m. | 1,014 | 31.2 | 1,024 | 29.6 | 10 | 1.0 | |||
9:00 a.m. to 9:59 a.m. | 281 | 8.7 | 457 | 13.2 | 176 | 62.6 | |||
10:00 a.m. to 11:59 a.m. | 197 | 6.1 | 246 | 7.1 | 49 | 24.9 | |||
12:00 p.m. to 11:59 p.m. | 561 | 17.3 | 685 | 19.8 | 124 | 22.1 | |||
12:00 a.m. to 4:59 a.m. | 45 | 1.4 | 57 | 1.6 | 12 | 26.7 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Williamstown town, Berkshire County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 8,424 | 100.0 | |||||||||
Under 16 years | 1,171 | 13.9 | |||||||||
16 to 20 years | 1,546 | 18.4 | |||||||||
21 to 24 years | 851 | 10.1 | |||||||||
25 to 44 years | 1,382 | 16.4 | |||||||||
45 to 64 years | 1,815 | 21.5 | |||||||||
65 years and over | 1,659 | 19.7 | |||||||||
Mean age (years) | 39.5 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 2,753 | 100.0 | |||||||||
Less than $15,000 | 452 | 16.4 | |||||||||
$15,000 to 19,999 | 204 | 7.4 | |||||||||
$20,000 to 24,999 | 91 | 3.3 | |||||||||
$25,000 to 49,999 | 562 | 20.4 | |||||||||
$50,000 to 74,999 | 520 | 18.9 | |||||||||
$75,000 to 99,999 | 332 | 12.1 | |||||||||
$100,000 or more | 592 | 21.5 | |||||||||
Mean household income (dollars) | 75,366 | (X) | |||||||||
Median household income (dollars) | 51,875 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.53 | 2,755 | 235 | 1,220 | 1,005 | 240 | 55 | ||||
Row percent | (X) | 100.0 | 8.5 | 44.3 | 36.5 | 8.7 | 2.0 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.83 | 900 | 195 | 665 | 40 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 21.7 | 73.9 | 4.4 | 0.0 | 0.0 | ||||
Column percent | (X) | 32.7 | 83.0 | 54.5 | 4.0 | 0.0 | 0.0 | ||||
2-person household | 1.60 | 1,070 | 30 | 485 | 485 | 40 | 25 | ||||
Row percent | (X) | 100.0 | 2.8 | 45.3 | 45.3 | 3.7 | 2.3 | ||||
Column percent | (X) | 38.8 | 12.8 | 39.8 | 48.3 | 16.7 | 45.5 | ||||
3-person household | 2.11 | 360 | 10 | 35 | 220 | 85 | 10 | ||||
Row percent | (X) | 100.0 | 2.8 | 9.7 | 61.1 | 23.6 | 2.8 | ||||
Column percent | (X) | 13.1 | 4.3 | 2.9 | 21.9 | 35.4 | 18.2 | ||||
4-or-more-person household | 2.35 | 425 | 0 | 30 | 260 | 115 | 20 | ||||
Row percent | (X) | 100.0 | 0.0 | 7.1 | 61.2 | 27.1 | 4.7 | ||||
Column percent | (X) | 15.4 | 0.0 | 2.5 | 25.9 | 47.9 | 36.4 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 13.6 | 3,460 | 1,460 | 1,305 | 315 | 175 | 210 | ||||
Row percent | (X) | 100.0 | 42.2 | 37.7 | 9.1 | 5.1 | 6.1 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 16.2 | 2,190 | 750 | 850 | 260 | 140 | 190 | ||||
Row percent | (X) | 100.0 | 34.2 | 38.8 | 11.9 | 6.4 | 8.7 | ||||
Column percent | (X) | 63.3 | 51.4 | 65.1 | 82.5 | 80.0 | 90.5 | ||||
Carpooled | 13.2 | 230 | 65 | 100 | 40 | 25 | 0 | ||||
Row percent | (X) | 100.0 | 28.3 | 43.5 | 17.4 | 10.9 | 0.0 | ||||
Column percent | (X) | 6.6 | 4.5 | 7.7 | 12.7 | 14.3 | 0.0 | ||||
Public transportation (including taxicab) | 62.0 | 20 | 0 | 0 | 0 | 10 | 10 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | ||||
Column percent | (X) | 0.6 | 0.0 | 0.0 | 0.0 | 5.7 | 4.8 | ||||
Bicycle or walked | 7.1 | 1,010 | 645 | 340 | 15 | 0 | 10 | ||||
Row percent | (X) | 100.0 | 63.9 | 33.7 | 1.5 | 0.0 | 1.0 | ||||
Column percent | (X) | 29.2 | 44.2 | 26.1 | 4.8 | 0.0 | 4.8 | ||||
Motorcycle or other means | 19.1 | 10 | 0 | 10 | 0 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | ||||
Column percent | (X) | 0.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | ||||
|